Ref. no. | Item | Manufacture | Type | Remarks | Photo |
---|---|---|---|---|---|
D295 | Automatic filter | Boll & Kirch | 2.05.5.265.500.NW100 | No. 154399/1B | Photo![]() |
D297 | Automatic filter | Boll & Kirch | 6.61.07 DN150 | EX. Auto Racer. Yr. 1993, No. 310292/1A | Photo![]() |
D298 | Automatic filter | Boll & Kirch | 6.61.07 DN150 | EX. Auto Racer. Yr. 1993, No. 310292/1B | Photo![]() |
D152 | Automatic filter | Ex. TRANSHOLM | Photo![]() |
||
D256 | Automatic filter | Boll & Kirch | 6.61.07.DN.100 | yr. 1998 Ex. SIGYN, complete, with control cabinet | Photo![]() |
D76 | Bilge water separator | Facet Idustrial BV | CPS 2,5 BV mod. 1 | 0,5 m³,vol. 170L year 1988 Ex. DURK POSTMA | Photo![]() |
D125 | Blocks/Kasteblokke | Load 10 tons | Photo![]() |
||
D16 | Blocks, various/Kasteblokke, diverse | Load app. 2 tons | Photo![]() |
||
D339 | Blocks/Kasteblokke | Load app. 1 tons | Photo![]() |
||
D305 | Chemical pump | Ayles Fernie International Ltd. | Boatspray 50 | Photo![]() |
|
D320 | Diaphragm pump | Teryair | DP25ALB | Year 2012, Serie 2096 | Photo![]() |
D389 | Diaphragm pump | Blagdon | Photo![]() |
||
D390 | Diaphragm pump | Blagdon | Photo![]() |
||
D428 | Diaphragm pump | Graco | Husky 1590 | Ex. Putford Trader | Photo![]() |
D429 | Diaphragm pump | Graco | Husky 1590 | Ex. Putford Trader | Photo![]() |
D396 | Diaphragm pump | Graco | Photo![]() |
||
D128 | Blower | Alscott | 2006-FN-001 | Photo![]() |
|
D385 | Blower | Ex. Western Patriot | Photo![]() |
||
D134 | Dosing plant | Photo![]() |
|||
D317 | Dosing plant | Milton Ray | B135 | Photo![]() |
|
D129 | El. control board | 63 Amp | Photo![]() |
||
D369 | Fire door | InterDam | IDM-SLH-A60 | Height: 2190 mm Width: 940 mm Fire class: A60 | Photo![]() |
D370 | Fire door with window | InterDam | IDM-SLH-A60 | Height: 2024,5mm Width: 1030 mm Fire class: A60 | Photo![]() |
D371 | Fire door | InterDam | IDM-SLH-A60 | Height: 2190 mm Width: 940 mm Fire class: A60 | Photo![]() |
D372 | Fire door | InterDam | IDM-SLH-A60 | Height: 2190 mm Width: 940 mm Fire class: A60 | Photo![]() |
D18 | Fire fighting | Ginge-Kerr | FM200 | Photo![]() |
|
D323 | Fuel meter | Avery Hardoll | VBMY57440M | Ex. Putford Apollo | Photo![]() |
D421 | Fuel meter | Avery Hardoll | BMA030975/P/S/SPEC | Ex. Putford Achilles | Photo![]() |
D322 | Fuel meter | Samtam | ZC17/80/150 | Ex. Putford Apollo | Photo![]() |
D408 | Fuel meter | Veeder Root | FK 787 | Ex. Putford Rover | Photo![]() |
D10 | Freshwater generator | Atlas | 1-E-1,5 | Ex. RAMSØYSUND | Photo![]() |
D376 | Gas stove with oven | SMEV | 0322FM | 30 mbar. 3,7 kW, 12 volt. Year 2008 | Photo![]() |
D411 | Heater | Boreal Vila | HRC-21 | Ex. Esvagt Gamma. (for MAB-205) 21 kW, 60 hz, 254/440 volt | Photo![]() |
D412 | Heater | Boreal Vila | TV-12836 | Ex. Esvagt Gamma. 18 kW, 50-60 hz, 440 volt | Photo![]() |
D13 | Heater | Pijttersens Machine-handel | 0P.11-06.07 | No. 16271, 9 kW, 50 Hz,3 x 380 V | Photo![]() |
D252 | Heater | 380 v, 44 Watt, Grundfos pump UP20-45, Ex. SIGYN | Photo![]() |
||
D416 | Heater | Vulcanic | Ex. Eavagt Gamma. 21 kW, 60 Hz, 440 V | Photo![]() |
|
D397 | Hydroforpump | AJVA | Hydrofor | Ex. Esvagt Promotor. Year 2006 | Photo![]() |
D398 | Hydroforpump | AJVA | Hydrofor | Ex. Esvagt Promotor. Year 2006 | Photo![]() |
D417 | Hydrofortank | Grundfos | GT-D-130V | Ex. Esvagt Gamma. Year 2016 | Photo![]() |
D318 | Hand pump on wheels | Ex RG1 | Photo![]() |
||
D2 | Hose drum | Hose 34 m | Photo![]() |
||
D333 | Lubricator | Ex. Cembalo. With Asea engine, 0,55 kW, 380/220V 1410rpm | Photo![]() |
||
D334 | Lubricator | Ex. Cembalo. With Asea engine, 0,55 kW, 380/220V 1410rpm | Photo![]() |
||
D388 | Oil preheater | ELWA | 4606WR. Serie 92-1466 | Ex. Western Patriot. Year 1992 | Photo![]() |
D415 | Oil preheater | DhE | 92F002359 | Ex. Esvagt Gamma 1,6 kW, 230/400 V, Year 2015 | Photo![]() |
D240 | Oil preheater | Oilom (Wartsila) | PU3 185 water/steam | Flow water 8t/h - steam 0,04t/h | Photo![]() |
D307 | Oil separator/water | B+V Industri Technik | TCS 0,5 HD | Serie no. 15232. 0,5 m3/h. 1,5 bar. Year 1998 | Photo![]() |
D356 | Oil separator/water | B+V Industri Technik | TCS 0,5 HD | Ex. Landia. 0, 5m3/h. Year 2001 | Photo![]() |
D139 | Oil burner | Cérac | N3 | Ex. UK52 | Photo![]() |
D179 | Oil burner | Bentone | B45A 2,2 | year 2005, 2 x Nibe ELK81-213B heaters | Photo![]() |
D321 | Oil separator | Alfa Laval | B1419 | No. 2859807 | Photo![]() |
D426 | Oil separator | Alfa Laval | 4019X-GCY 60 | Ex. Putford Trader. incl. tools | Photo![]() |
D203 | Oil separator | Alfa Laval | FOPX 605TFD-24-50 | 1420-1500 rpm. 50 hz. no. 4054560 | Photo![]() |
D37 | Oil separator | Alfa Laval | MAB 204S 24-60/4048 | Photo![]() |
|
D73 | Oil separator | Alfa Laval | MAB 204S 24-60/4048-11 | s/n 2994859, motor Asea 60 Hz 440 V | Photo![]() |
D176 | Oil separator | Alfa Laval | MAPX 204T 600 | s/n 2886376, 60 hz, Ex. REMO | Photo![]() |
D211 | Oil separator | Alfa Laval | MAPX 204TGT-24 | s/n 2920502, 1420-1500 rpm Ex. LINDA | Photo![]() |
D330 | Oil separator | Alfa Laval | MAPX 204TGT-24 | SOLD | Photo![]() |
D331 | Oil separator | Alfa Laval | MAPX 204TGT-24 | SOLD | Photo![]() |
D163 | Oil separator | Alfa Laval | MAPX 204TGT-24/4139-2 | No. 2948702, 50 hz | Photo![]() |
D95 | Oil separator | Alfa Laval | MAPX 204TGT 24/4139-3 | s/n 2960618, 1420-1500 rpm, 50 hz, Ex. PORSØY | Photo![]() |
D174 | Oil separator | Alfa Laval | MAPX 204TGT-24/4139-3 | Photo![]() |
|
D101 | Oil separator | Alfa Laval | MAPX 204TGT 24-50/4139-3 | s/n 2983730, 1420-1500 rpm, 50 hz Ex.SVEAFJELL | Photo![]() |
D210 | Oil separator | Alfa Laval | MAPX 204TGT-24/4139-3 | s/n 2992119, 1420-1500 rpm, 50 hz, Ex. LINDA | Photo![]() |
D221 | Oil separator | Alfa Laval | MAPX 204TGT-24-50 | Nr. 4004966, 50 hz | Photo![]() |
D220 | Oil separator | Alfa Laval | MAPX 204TGT-24-50 | Nr. 4004967, 50 hz | Photo![]() |
D218 | Oil separator | Alfa Laval | MAB 205S-24-60/4049-8 | Se. 2952038, 50 hz | Photo![]() |
D410 | Oil separator | Alfa Laval | MAB 205S-24-60/4049-11 | Ex. Esvagt Gamma. 1700-1800 rpm. No. 4022252 | Photo![]() |
D413 | Oil separator | Alfa Laval | MAB 205S-24-60/4049-11 | Ex. Esvagt Gamma. 1700-1800 rpm. No. 4022253 | Photo![]() |
D217 | Oil separator | Alfa Laval | MAPX 206TGT-24-60Hz | Nr. 2949672 | Photo![]() |
D265 | Oil separator | Alfa Laval | MMB 203S-13 | No.881176-01-01, Se.4078580, 750rpm, volt. 50/60 Hz, Ex. GRAMPIAN HAVEN | Photo![]() |
D405 | Oil separator | Alfa Laval | MOPX 205-TGT-24 | Ex. Putford Rover. 1420-1500 rpm. | Photo![]() |
D53 | Oil separator | Alfa Laval | MMB 304S-11 | year 1995, 50 hz | Photo![]() |
D354 | Oil separator | Alfa Laval | MMPX 303 SGP-11 | Ex. Livia. No. 4086356 | Photo![]() |
D52 | Oil separator | Alfa Laval | MMPX 304 SGP-11 | year 1996, 50 hz | Photo![]() |
D378 | Oil separator | Alfa Laval | MMPX 304 SGP-11-60 | Ex. Western Patriot. No. 4064983 | Photo![]() |
D379 | Oil separator | Alfa Laval | MMPX 304 SGP-11-60 | Ex. Western Patriot. No. 4062386 | Photo![]() |
D380 | Oil separator | Alfa Laval | MMPX 304 SGP-11-60 | Ex. Western Patriot. No. 4062386 | Photo![]() |
D381 | Oil separator | Alfa Laval | MMPX 304 SGP-11-60 | Ex. Western Patriot. No. 4062384. ABB motor 3,7 kW | Photo![]() |
D377 | Oil separator | Alfa Laval | MMPX 403 SGP-11 | Ex. Beinisvørd | Photo![]() |
D116 | Oil separator | Alfa Laval | MAPX 309B-24-60 | Photo![]() |
|
D290 | Oil separator | Alfa Laval | 307 TFD-21-60 | Ex. Auto Racer No. 4074089 | Photo![]() |
D291 | Oil separator | Alfa Laval | 307 TFD-21-60 | Ex. Auto Racer No. 4074088 | Photo![]() |
D191 | Oil separator | Alfa Laval | MOPX 1205-TGT 24-60H | 1700-1800 rpm, Ex. ALHOLMEN | Photo![]() |
D113 | Oil separator | Alfa Laval | VIB 2914C-60 | No. 2891342 | Photo![]() |
D114 | Oil separator | Alfa Laval | WHPX.505-TGD24 | Ex. BALTIC GUIDE, 50 hz | Photo![]() |
D202 | Oil separator | Alfa Laval | WHPX 405 TGD-24-50 | no. 4054562, 1420-1500 rpm, 50 hz | Photo![]() |
D341 | Oil separator | Alfa Laval | WHPX 405 TGD-24-60 | No. 4066598 | Photo![]() |
D115 | Oil separator | Alfa Laval | WHPX.505-TGD24 | Ex. BALTIC GUIDE | Photo![]() |
D148 | Oil separator | Alfa Laval | WHPX.505-TGD24-60 | 2993233 Ex. TRANSHOLM | Photo![]() |
D337 | Oil separator | Alfa Laval | MAB 104B-24-50/4108-5 | Ex. Ocean West. Electromotor: 440 V, 60 hz, 1,5 kW | Photo![]() |
D427 | Oil separator | Alfa Laval | MAB 104B-24-60/4108-5 | Ex. Putford Trader. incl. tools | Photo![]() |
D60 | Oil separator | Alfa Laval | MAB 204-50 | No. 2893170 1420-1500 rpm | Photo![]() |
D59 | Oil separator | Alfa Laval | MAB 204S-24-60/4048-11 | No. 2979019 | Photo![]() |
D351 | Oil separator | Alfa Laval | MAB 104B-24 4108-5 | Ex. Lona. No. 2978981 | Photo![]() |
D197 | Oil separator | Alfa Laval | WHPX505-TGD24 | No. 4010893, 50 hz, Ex. RESOLUTE | Photo![]() |
D283 | Oil separator | Alfa Laval | Lopx 707SFD-34-80 | Ex Auro Racer No. 4070055 1700-1800 Rmp | Photo![]() |
D284 | Oil separator | Alfa Laval | Lopx 707SFD-34-80 | Ex Auro Racer No. 4070056 1700-1800 Rmp | Photo![]() |
D419 | Oil separator | Alfa Laval | MAB 104B | Photo![]() |
|
D336 | Oil separator | Alfa Laval | MAB 104B-24 4108-5 | Ex. Ocean West. No. 2937948 Electromotor: 440 V, 60 hz, 1,5 kW | Photo![]() |
D366 | Oil separator | Alfa Laval | MAB 104B-24-4-108-5 | No 2938866. Brook motor | Photo![]() |
D118 | Oil separator | De Laval | B 1414 X.G | Photo![]() |
|
D348 | Oil separator | De Laval | Ex. Lona | Photo![]() |
|
D359 | Oil separator | LSM | Type 10 | No. 1212 | Photo![]() |
D70 | Oil separator | Mitsubishi | SJ700 | 700 L/h, year 1980 | Photo![]() |
D187 | Oil separator | VEB | OZB/1.1 | Ex. RG1 | Photo![]() |
D178 | Oil separator | Westfalia | ON 616 | s/n 1650579, yr. 1973, Ex. ARGOS | Photo![]() |
D156 | Oil separator | Westfalia | ON 1016 | Ex. DEBORA | Photo![]() |
D54 | Oil separator | Westfalia | 0N 1516 | year 1973, 9200 rpm | Photo![]() |
D104 | Oil separator | Westfalia | 0N 1516 | no. 1643234, Siemens motor, Ex. LIV | Photo![]() |
D120 | Oil separator | Westfalia | ON 1516 | Media G.O. Ex. MARGITA | Photo![]() |
D236 | Oil separator | Westfalia | OSA7-02-066 | se. 1669591, yr. 1980, Ex. HELENE | Photo![]() |
D340 | Oil separator | Westfalia | OSD 18-0136-067/8 | Year 2007 No. 9039-997 | Photo![]() |
D349 | Oil separator | Westfalia | OTA2-00-066 | Ex. Saibon. BEVI motor. No. 1654442 | Photo![]() |
D112 | Oil separator | Westfalia | OTA7-00-066 | Media L.O., yr. 1977, with c.-board, Ex. CRANZ | Photo![]() |
D205 | Oil separator | Westfalia | OTA7-00-066 | yr, 1978, Ex. SOLVEIG K | Photo![]() |
D260 | Oil separator | Westfalia | OTA7-00-066 | No. 1649293 | Photo![]() |
D272 | Oil separator | Westfalia | OTA7-00-066 | Year 1982, No. 1676073 | Photo![]() |
D277 | Oil separator | Westfalia | OTA7-00-066 | Year 1982 | Photo![]() |
D314 | Oil separator | Westfalia | OTA7-00-066 | Ex Ocean Clever. No 1654634. Brock elmotor 2,2 kW | Photo![]() |
D80 | Oil separator | Westfalia | SAOG 3016 | IFO 30, yr. 1972, no. 1645992, Ex. CLARE | Photo![]() |
D106 | Oil separator | Westfalia | OTA14-00-066 | year 1977, no. 1659341, Ex. LIV | Photo![]() |
D345 | Oil separator | Westfalia | OTB2-00-066 | Ex. Lian, No. 1675834, 9560rpm, Year 1981 | Photo![]() |
D346 | Oil separator | Westfalia | OTB2-00-066 | year 1986, no. 1672802, Ex. Lovinda | Photo![]() |
D105 | Oil separator | Westfalia | AEG motor, Ex. LIV | Photo![]() |
|
D158 | Oil separator | Unknown (Russian) | Year 1985, Ex. ALA | Photo![]() |
|
D280 | Oilfilter | CJC | HDU 38/80 | Photo![]() |
|
D344 | Oilfilter | CJC | HDU 38/80 | Photo![]() |
|
D281 | Oilfilter | CJC | HDUV 38/80 | Photo![]() |
|
D107 | Oilfilter | CJC | HDUV 38/100 | Photo![]() |
|
D279 | Oilfilter | CJC | HDUV 38/100 | Photo![]() |
|
D99 | Oilfilter | Karberg & Hennemann | 38/100WA | Lub oil, year 1968, Ex. NOVA | Photo![]() |
D100 | Oilfilter | Karberg & Hennemann | 38/100WA | Lub oil, year 1968, Ex. NOVA | Photo![]() |
D159 | Oilfilter | Karberg & Hennemann | HDU 38/100 | Year 1985, no. 85177, 125 L, Ex. VANGSNES | Photo![]() |
D11 | Oily water separator | DVZ | 500 HCV | 0,5 m³ / hour | Photo![]() |
D21 | Oily water separator | Heishin Pump Works | HSN-0.5F | Year 1981, no. 61527, 0,5 m³ / hour | Photo![]() |
D212 | Oily water separator | RWO | GSF1.0 | s/n 1215, yr. 1984, 1 m3/hr, Ex. DRAWA | Photo![]() |
D19 | Oily water separator | RWO | Kit S 0.5 | Photo![]() |
|
D24 | Oil separator | RWO | S 0,25 | 0,25 m³/h | Photo![]() |
D63 | Oily water separator | Victor | MS | 0,5 m³/h, s/n 9072 | Photo![]() |
D264 | Oily water separator | Victor | MS | 0,5 m³/h, s/n 9599 | Photo![]() |
D407 | Oily water separator | Victor | MS | Ex.Putford Rover. 0,5 m³/h, max 345bar | Photo![]() |
D423 | Oily water separator | Victor | MS | Ex.Glormar Allure. Serial 8993, Capacity 0,5 m3/h. Max 345bar | Photo![]() |
D326 | Oily water separator | Victor | Capacity 0,5 m³/h. Serie nr. 7266 | Photo![]() |
|
D87 | Oily water separator | DVZ | 1000 HCV | Yr. 1986, cap. 1 m³/hr, 212 L, 4 bar, no. 99486, Ex. LINE | Photo![]() |
D155 | Oily water separator | DVZ | 1000 HCV | Year 1986, 212 L, 5 bar Ex. DEBORA | Photo![]() |
D75 | Oily water separator | Victor | MS | Capacity 0,5 m3/h | Photo![]() |
D247 | Tank | Zilmet | S/W Toilets | Photo![]() |
|
D368 | Trailer | Photo![]() |
|||
D424 | Tørnegear | MVRK5 No. C212 | Ex. Putford Rover. Elmotor: Electro Adda, 3 hp | Photo![]() |
|
D425 | Tørnegear | MVRK5 No. C214 | Ex. Putford Rover. Elmotor: Electro Adda, 3 hp | Photo![]() |
|
D404 | Firefighting foam trailer | Delta Fire | Foam inductor type: Z450 | 450 liter/min. | Photo![]() |
D6 | Water maker | Atlas | AFG1 | No. 6182 | Photo![]() |
D12 | Water Maker | No further info | Photo![]() |
||
D282 | UV system | Raydar AB | REP-4LD | Photo![]() |
|
D430 | Vacuum Pump | Gardner Denver (Elmo Rietschle) | VLT 40 (01) | Ex. Wave Star. 42/50 m3/h, Serial No 1022370173. 150 mbar | Photo![]() |
D401 | Valve | PVT-150-41/2 | Ex. Esvagt Gamma. Year 2016 | Photo![]() |
|
D402 | Valve | PVT-150-41/2 | Ex. Esvagt Gamma. Year 2016 | Photo![]() |
All our various machines are in stock at Fornæs in Grenaa