Ref. no. | Item/Remarks | Length / cm | Width / cm | Height / cm | Photo |
---|---|---|---|---|---|
K6 | Cooker | 145 | 118 | 130 | Photo![]() |
K7 | Cooker | 145 | 118 | 130 | Photo![]() |
K8 | Cooker | 145 | 118 | 130 | Photo![]() |
K11 | Deslimer/Cleaning | 180 | 170 | 110 | Photo![]() |
K16 | Deslimer/Cleaning | 200 | 145 | 165 | Photo![]() |
K18 | Deslimer/Cleaning | 200 | 150 | 130 | Photo![]() |
K35 | Box with conveyor- 60 cm wide | 150 | 115 | 70 | Photo![]() |
K41 | Box with conveyor- 77 cm wide | 550 | 130 | 105 | Photo![]() |
K44 | Box with conveyor | 280 | 180 | 80 | Photo![]() |
K47 | Box with conveyor | 250 | 190 | Photo![]() |
|
K49 | Box with conveyor 250cm long | 200 | 200 | 200 | Photo![]() |
K53 | Box With conveyor 200cm long | 130 | 110 | 65 | Photo![]() |
K55 | Vessel/Box | 600 | 230/170 | 140/110 | Photo![]() |
K56 | Micro conveyor | 260 | 230 | 140 | Photo![]() |
K57 | Shrimp sorting machine incl. conveyor B47 | Photo![]() |
Photo![]() |
Photo![]() |
Photo![]() |
K58 | Vessel/Box | 200 | 115 | SOLD | Photo![]() |
K59 | Box with conveyor | 190 | 170 | 105 | Photo![]() |
K60 | Box with conveyor | 600 | 220 | 170 | Photo![]() |
K61 | Cleaning Box. Kronborg Type Jutland Mark III 3 | Photo![]() |
Photo![]() |
Photo![]() |
|
K62 | Cleaning Box. | Photo![]() |
Photo![]() |
Photo![]() |
|
K63 | Cleaning Box. | Photo![]() |
Photo![]() |
Photo![]() |
|
--- | VACUUM TANKS |
---------- | ---------- | ---------- | --- |
V14 | Vacuum tanks/Ex. Torbas Junior | 185 | Dia. 100 | Photo![]() |
|
V24 | Vacuum tanks/Samson, Type V30RS. No 0197682 with MEZ engine | Photo![]() |
|||
V25 | Vacuum tanks/Samson, Type V30RS. No 0197683 with MEZ engine | Photo![]() |
|||
--- | FISH SORTING/FISH WASH |
---------- | ---------- | ---------- | --- |
FS3 | Fish sorting with conveyors | 150 | 75 | Photo![]() |
|
FS4 | Fish sorting | 400 | 240 | 180 | Photo![]() |
All our various stainless equipment are in stock at Fornæs in Grenaa