Shipbreaking in Denmark
05. Feb. 2012 13 : 30

Steering

Steering gear

Ref. no. Manufacture Type Base in cm Length cyl. cm Diam. cyl. mm Diam. shaft mm Remarks Photo
S5 CA Verken 12515085-SH1018 50 x 100 29 35 90 No. 9915110 Photo
S6 Dan 40 x 75 Photo
S18 Dan 43 x 75 Photo
S19 Dan 43 x 75 Photo
S20 Dan 43 x 75 Photo
S33 Dan 44 x 75 Photo
S43 Dan 44 x 75 Photo
S44 Dan 44 x 75 Photo
S45 Dan 44 x 75 Photo
S11 Dan 44 x 75 SOLD Photo
S21 Dan 50 x 80 Photo
S17 Dan 55 x 81 Photo
S25 Dan 55 x 81 Photo
S32 Dan 55 x 81 Photo
S8 Dan 55 x 81 Photo
S9 Dan 55 x 81 Photo
S34 Dan 55 x 81 Photo
S35 Dan 55 x 81 Photo
S36 Dan 55 x 81 Photo
S7 Dan 58 x 94 40 40 Photo
S22 Dan 65 x 94 Photo
S2 KL 1898 width 90 69 60 Photo
S26 MPS 2545 70 70 Photo
S52 MPS 2545 70 70 Se. 3121, yr. 1992 Photo
S46 Nørlau 80 x 130 53 50 130 "CAMILLA" Photo
S23 Scan-Steering MT 1600 65 x 106 46 53 110 No. 99006 Photo
S13 Scan-Steering MC 2500 65 x 120 70 60 120 No. 922 Photo
S4 Scan-Steering 80 x 154 65 60 170 "BJAL SENIOR" Photo
S42 Tenfjord diam. 60 Photo
S47 Tenfjord diam. 68 Photo
S12 Tenfjord JR2/60 50 40 80 SOLD No. 883 Photo
S48 Ulstein SR723 Photo
S39 ? 40 x 96 32 40 70 Photo
S10 ? 50 x 80 32 40 Photo
S41 ? 60 x 60 45 40 100 Photo
S15 ? 60 x 90 35 40 70 Photo
S30 ? 68 x 205 88 80 Photo
S29 ? 80 x 155 57 60 130 Photo
S1 ? width 90 Photo
S3 ? 62 60 180 Photo
S16 ? 40 30 70 Photo
S24 ? 35 40 Photo
S27 ? 74 70 140 Photo
S28 ? 70 70 "UK52" Photo
S37 ? 50 25 Photo
S40 ? 32 40 90 SOLD Photo
S51 Nørlau Type 101, no. 3199 115 x 63 yr. 1989, "DIAMANT" Photo

Pumps for Steering gear

Ref. no. Manufacture
Pump
Manufacture
El-motor
Volt kW Remarks Photo
P30 ? ? 220/380 3 Photo
P42 ABEX Denison Schorch 380 5,7 Yr. 1976, "LINE" Photo
P43 ABEX Denison Schorch 380 5,7 Yr. 1976, "LINE" Photo
P3 ? Asea 380 5,2 7 Hp Photo
P29 ? Dutchi 220/380 2,2 Photo
P12 ? VEM "POSEIDON" Photo
P27 Frydenbö VEM 220/380 6,5 Photo
P20 Frydenbö Asea 220/380 5,5 yr. 1985, type PE 1¼, no. 2467 Photo
P26 Frydenbö PT114 ABB 4 SNE80ER42R, year 2001 Photo
P37 Frydenbö VEM 400 4 year 1967 Photo
P16 Servi ABB 220/380 7,5 type S4/206/80/29929 Photo
P40 SIG Hansa 220 1,2 Old Photo
P15 Tenfjord none Photo
P17 Tenfjord Photo
P18 Tenfjord Belt drive Photo
P21 Tenfjord Belt drive Photo
P22 Tenfjord Belt drive Photo
P31 Tenfjord Belt drive Photo
P28 Tenfjord Dutchi 220/380 3 Photo
P32 Tenfjord Dutchi 5,5 Photo
P14 Tenfjord Newmann 5,8 Photo
P24 Tenfjord Siemens Photo
P11 Tenfjord Thrige 220/380 Photo
P10 Tenfjord Thrige-Titan 220/380 Photo
P6 Tenfjord Wat 380 0,85 "PERNILLE FROM" Photo
P7 Tenfjord Wat 4 "VINCENT" Photo
P25 Tenfjord Wat Photo
P35 Tenfjord VEM 400 3 Photo
P36 Tenfjord MOFA 400 3 Photo
P38 Tenfjord VEG 400 7,5 Photo
P39 Tenfjord BROKK 400 7,5 Photo
P23 Vickers Asea 380 7,5 Photo
P41 Ulstein MEZ 400 5,5 PTE 1.¼ year 1998, "VOS VIPER" Photo
P1 Vickers Sever 380 6,6 Hp Scansteering type 160M 8/4 Photo
P2 Vickers Sever Type ZK160M 8/4 Photo