Shipbreaking in Denmark
05. Feb. 2012 13 : 34

Marine gearboxes

Ref. no. Manufacture Type Se. no. Year Red. Remarks Photo
478 Allison MH45R 40042, fab. no. 6759697
330 Alpha 20 VO 16 519/1 2,0:1 From 1600 Hp
580 Alpha 23 VO 22 537-1 2,3:1
542 Alpha 32 VO 28 767 1986 3,2:1 "STROMBOLI"
452 Alpha 33 VO 31 3,3:1 "BETTINA"
363 Alpha 20 VO 16 587/1 2,0:1
M1784 Alpha 39 KV 11 4171 1988 3,9:1 "HEIDI MALENE"
M1703 Alpha 74 KV5 4079 1986 7,4:1 "VÄSTVÅG"
513 Borg Warner AS 1272C 1,52:1 Velvet drive
479 Callesen 1024 1998 1,97:1 "METTE DENNIS"
482 Callesen CRG 45 G1004 1998 1,96:1 Right"CAMILLA II"
487 Callesen CRG 45 1018 1996 1,97:1 "MATS MIKAL"
504 Callesen CRG 45 G 1002 1992 1,97:1 "BUTTERFLY"
M1678 Caterpillar 7231 17W258 5,88:1 "TRAUSTI"
534 Capitol HY-7700AER 10363-0679 3,88:1
M1792 Detroit DD-5111V 5EJ311 bom 39045 3,92:1
M1641 Fernholt & Giertsen PB 250 2139 1977 5,0:1 "SOLVIK"
465 Fernholt & Giertsen PB 339 3104 3,9:1 rot. left
335 Fernholt & Giertsen PB 398 3013 1972 3,9:1 rot. left
M1843 Fernholt & Giertsen PB 398 3019 1973 3,9:1
535 Finnøy G27 205 1980 5,05:1
73 Finnøy G42 492 1987 6,05:1 rpm 1600, kW 647
M1692 Finnøy G42 524 1987 2 x pto
156 Finnøy G42 F 768 1996 5,05:1
M1713 Finnøy G42 K 550 1987 " PERNILLE THOMAS"
582 Finnøy G42K 601 1988 5,05:1
458 Finnøy G50 F 529 1987 3,48:1 "ARIZONA" class BV
497 Finnøy x2 GX085 670 1992 3,05:1 "RADEK"
346 Fjellhammer FMV 400F HC 63 2303/2 1968 3,52:1 825 Hp/1500 rpm
343 Fjellhammer FMN 250F47 HC 12F 82015 4,25:1
499 Guascor R160 31002 1999 5,0:1
347 Guascor RV 300 3229 1987 6,0:1
416 Guascor RV 300 6,0:1
419 Guascor RV 300 3020 1982 4,0:1 "ANNA KATRINE"
420 Guascor RV 300 6,0:1
546 Guascor RV 300 "MALLE"
547 Hangzhou Advance LZ 270 92008A 1992 1,5:1 input 1200 rpm
548 Hangzhou Advance LZ 270 92008A 1992 1,5:1 input 1200 rpm
M1658 Heimdal HG 340 36117 1987 4:1 Rot. right,
426 Heimdal HG 346 36143 1999 4,6:1
152 Heimdal HG 354 SF 36136 1991 5,4:1 rot. right
432 Hindmarch/Berg CRVP 13243
486 Hindmarch/MWD size B 13318 1966 2,342:1 "PORT SAID"
584 Hundested VP 6/7 FRH 2413 Propeller reverse gear
M998 Kelvin 35803 3,5:1
M1040 Kelvin 35220 3,33:1
527 Korsør HVK 45 CP 2,86:1 Recon. with propeller
M1937 Korsør HVK 161 5245812 "LINE"
367 Kuypers RK 8,573627 35085-04 1963
433 Kuypers RK 8,5/3627 35085-04 1963
260 Lister Blackstone MM2,5:1 MM2672C1 2,5:1 in 706/282 out
192 Lister Blackstone MM2,5-1 MM370M54, spec. MM25-0 2,5:1 in 766 out 282
437 Liaaen ACG 450 520 1983 3,53:1
389 Liaaen ACG 450 1987 3,53:1
468 Liaaen ACG 450 687 1986 4,05:1 "QUO VADIS"
578 Liaaen ACG 450 1591 1980 2,83:1 "SANTOS"
435 Liaan ACG 500 C 732 1987 2,27:1
145 Liaaen ACG 52/355 inst.no. 1348 1977 2,5:1
495 Liaaen ACG 63/500 1478 1977 "BJAL SENIOR"
415 Liaaen ACG 75/600 1209 1973 "HAVBAS"
87 Liaaen CG 40 590 1966
526 Liaaen CG 450 658 1985 2,1:1
564 Liaaen S-71-4 1034 1972
558 Lohmann & Stolterfoht G14-630 A/1290 A 230 038 1969 2,4:1 "LOMUR II"
589 Lohmann & Stolterfoht GUD 450/128 A22003 1969 "NOVA"
588 Lohmann & Stolterfoht GUD 450/128 A22037 1968 "NOVA"
M1576 Lohmann & Stolterfoht GUS 280A 1827 11210822 1980 4,0:1 255 kW 1800rpm
573 Lohmann & Stolterfoht NaviLus GUS 315A/1455/td> 3/210349 1971 4,0:1 425 Hp, 1225 rpm
510 Lohmann & Stolterfoht GWE 45 1/220535 1988 5,7368:1 "DURK POSTMA"
75 Lohmann & Stolterfoht GWU 375/1311 11/220159 1972 2,95:1 800 Hp
462 Lohmann & Stolterfoht (Plate missing) 1989
387 Masson ESD 1250 20168 2,917:1 "SVANUR"
529 Masson NFB 24174 4,05:1 SOLD
M1906 Masson NFB 20893 4,94:1
M1851 Masson NFC 23560 4,103:1 SOLD
518 Masson NGC 23347 4,913:1 SOLD
524 Masson RSD 401 22171 4,625:1
520 Masson NFC 22167 4,48:1
423 Mekanord 430 1HS 1987 6,32:1
378 Mekanord 430 HS 6-036 1988 5,87:1
417 Mekanord 430 HS 1988 5,04:1
484 Mekanord 430 HS 8-051 1991 5,87:1 "ANNE LISE POULSEN"
412 Mekanord 430 HSPTO 15-2 8-039 1989 5,87:1
507 Mekanord 430 HSPTO 15 8-021 1987 5,87:1 "GARFIELD"
413 Mekanord 500 HS/080 2-010 1995 6,56:1
501 Mekanord 500 HS/LD 2-025 1998 4,05:1 "HÄNDELÖN"
373 Mekanord 500 HSPTO 10-1 2-004 1992 5,62:1 "PAPILLON"
272 Mirrlees Blackstone EM3 900/300 EM372K54BM92731 3,0:1
544 Newage 3-1-11092
331 Nico MGC 2000 AKV 2,19:1 Hp 2000, rpm 600, class LR
M1500 Nissan 47BL029 816156
M887 Nissan 77L0133 847139 Hp 600
M1353 Pay & Brinck PB 53 45 1967 3,75:1 "GENIUS"
M1849 Pay & Brinck PB 149 1127 1988 4,9:1 Rot. right
334 Pay & Brinck PB 2S79 25037 1976 3,7:1 rot. left
M1718 Pay & Brinck PB 250 2207 1985 5,0:1
83 Pay & Brinck PB 334 3090 1973 3,9:1
336 Pay & Brinck PB 339 3092 1979 3,9:1 rot. left
370 Pay & Brinck PB 339 3093 1979 3,9:1
M1690 Pay & Brinck PB 339 1978 3,9:1
530 Pay & Brinck PB 339 3116 1992 3,9:1 "FINISTERE"
M1892 Pay & Brinck PB 339 3135 3,9:1 rot. right, "JØRGEN GRAM"
338 Pay & Brinck PB 349 3017 1998 4,9:1 rot. right
425 Pay & Brinck PB 349 3139 1988 4,9:1
M1825 Pay & Brinck PB 349 3165 1996 4,9:1
M1844 Pay & Brinck PB 350 3155 1991 5,0:1
409 Pay & Brinck PB 355 3170 1999 5,45:1
441 Pay & Brinck PB 355 3171 1999 5,45:1
570 Pay & Brinck PB 355 3170 1999 5,45:1 rot. right, "THAMBJERG"
35 Pay & Brinck PB 398 3018 1973 3,9:1 good cond., flange SAE 00
439 Pay & Brinck PB 447 4004 1979 4,7:1 "SOLHOLM"
34 Pay & Brinck 46 1967 5,0:1
517 Pay & Brinck 5,45:1 Recond. in 2003 "NORDLAND"
509 Pay & Brinck nameplate missing 7,0:1 (From Cat 3508) Recond. 2008
144 Reintjes (Plate missing) 5,5:1
489 Reintjes BGA 120A 47386 1982 2,03:1
42 Reintjes BGA 180 42642 1974 6,0:1
44 Reintjes BGA 180 42641 1974 6,0:1
374 Reintjes LAF 571 59350 1996 7,091-1 "DICADA"
380 Reintjes LAF 571 57991 1994 7,091:1 kW 933
429 Reintjes LAF 840 55262 1990 3,08:1
438 Reintjes LAF 1160 P 54189 1989 4,958:1 "VINCENT"
568 Reintjes SUA 560 43105 1975 2,41:1 in: right, out: left, "GRAMPIAN HIGHLANDER"
569 Reintjes SUA 560 43106 1975 2,41:1 in: left, out: right, "GRAMPIAN HIGHLANDER"
574 Reintjes SUK 320 40523 1972 2,0:1 In left, out left, "JUPITER"
576 Reintjes SUK 320 40688 1973 2,0:1 In left, out left, "JUPITER"
552 Reintjes VAL 1040 51743 1985 3,524:1 in 600 kW, out 750 kW
469 Reintjes VAL 1840 51550 1985 3,6882:1 Rot. right, "JUNE D"
377 Reintjes VAL 1440 1988 3,895:1 Rot. left/right
332 Reintjes VAL 2742 45805 1979 3,045:1 rpm 750, Hp 1330
475 Reintjes VAL 1050 43523 1975 2,95:1 rpm 750, Hp 810
560 Reintjes WAF 242 55893 1991 2,957:1 "OW BUNKER I"
522 Reintjes WAF 273L 63099 1999 7,043:1 In: CCW, out: CW
553 Reintjes WAF 463 60451 1997 5,042:1 in 720 kW, 1800 rpm
147 Reintjes WAV 1030 52514 1986 2,95:1
M997 Reintjes WAV 400
505 Reintjes WAV 400 42088 1974 5,0:1
M996 Reintjes WAV 400A 52459 1986 3,429:1
150 Reintjes WAV 400B 47028 1979 5,143:1 Inp. left, outp. right
150 Reintjes WAV 400B 47028 1979 5,143:1 Inp. left, outp. right
562 Reintjes WGV 440 Right, "PETER"
571 Reintjes WGV 441 3,0:1 1160 Hp, "VOS MULL"
572 Reintjes WGV 441 3,0:1 1160 Hp, "VOS MULL"
494 Reintjes WGV 521 48022 1980 5,978:1 "BRIAN KENT"
460 Reintjes WGV 632P 1987 4,619:1 Right, "HERMINA"
472 Reintjes WGV 632 50840 1984 4,964:1 Right, "FISH HUNTER"
424 Renk WDV 28 2844 2,4:1
585 Renk AUS 716 640554 1976 2,125:1 "LINE"
328 Rhenania KW 1177 From 628 pu2H 1600 Hp. Minor defect
357 SCG ANL 532 U5524 list 5001348 1972
53 SCG MF 28 35175 list 6866
M1778 SCG MF 35 unit UM5947, list 5001348
388 Tacke HCU 630 VA 216645/32 1,83:1 "KRUNAN", Hp 3000
434 Tacke Olalde HSU 560 1/26456 1973 "HUSEY"
503 Tacke HUWL 400D 23025732 2,3:1 in 770, out 325
M1940 Twin Disc MG 506 562021 spec 32022 1,47:1 "STRILHAV"
M1941 Twin Disc MG 506 561999 spec 32022 1,47:1 "STRILHAV"
521 Twin Disc MG 510 3P3987 bom 37195 4,952:1
556 Twin Disc MG 512 304867 bom 29247 4,40:1
539 Twin Disc MG 514 549807, spec. 32280 5,16:1 "SYLVIA"
M1835 Twin Disc MG 514 3G9237, spec. 35936 3,5:1
M1948 Twin Disc MG 514-C FBJ466 bom. S-7892 3,5:1
567 Twin Disc MG 516 3P2740 bom. 38287 5,05:1
575 Twin Disc MG 516 3T5034, bom. no. 38286
581 Twin Disc MG 5111 5EL904 bom. 39979 3,92:1
555 Twin Disc MG 5114 5GG124, bom S-11104 4,17:1
M1796 Twin Disc MG 5114 DC 5HN525 bom S-11106 3,43:1 SOLD
M1798 Twin Disc MG 5114 DC 5HR298 bom S-11106 3,43:1 SOLD
532 Twin Disc MG 5114 SC 5HG611 bom.no. S-11516 2,54:1 "INGER KATRINE"
549 Twin Disc MG 5114 DC 5JT703 bom S-17855 2006 3,43:1 "EKENÄS"
M1691 Ulstein 110 GSC F742 1988 3,00:1 Overhaul 9/2004
269 Ulstein 220 782 1978 3,00:1
341 Ulstein 220 778 1978 2,0:1
502 Ulstein 220 AG 765 1977 2,0:1
76 Ulstein 220 AGSC 426 1970 2,00:1
471 Ulstein 220 AGSC 861 1980 2,96:1
440 Ulstein 220 AGSC 1808 1986 4,63:1 "EYRUN"
566 Ulstein 220 AGSC 488 1972 2,5:1 "SALONA"
74 Ulstein 220/AG 803 1978 3,00:1
453 Ulstein 600AG 50.2 KP F 1401 1988 5,47:1 2 x PTO "LENE POLARIS"
557 Ulstein 600AGSC KP 5867 1995 5,47:1 "RAIRO"
557 Ulstein 600AGSCKP 5867 1995 "RAIRO"
500 Ulstein 600AGSCPK2 1407.F 1988 4,61:1 "GARGIA"
375 Valmet (class DNV 1A) 18018 2,269:1 kW 735
587 Voith RL 18har 1966 18840 330 Hp 650 rpm
421 Volda ACG 56/420 1297 2000 7,0:1 "ULLA BONDE"
516 Volda Liaaen ACG 56/450 2207 1987 "LEANJA"
473 Volda ACG 380 864 1989 3,13:1 "PERNILLE"
492 Volda CG 380-PE 1066 1995 5,3:1
476 Volda ACG 450 867 1989 5,25:1 "SJØVIK"
362 Volda Liaan ACG 500 423 1980 2,516:1
455 Volda Liaan AG 500C 441 1983 2,03:1 "STORNES"
493 Volda Liaan AG 600 327 1978 4,05:1 "BEITIR"
586 Volda ACG 600 276 1977 2,73:1 "PORSØY"
577 Volda ACGTS 847 1209 1998 4,1:1/td> "VOS VIPER"
481 Zamech AUS80S0-6 1973 2,85:1 "VIDIR"
579 Zamech E95/4-F280 219 1973
543 ZF Marine BW30 E30 2284 1972 3,056:1
M1907 ZF Marine
M1908 ZF Marine BW251 3483
550 ZF Marine ZF 3060 50024242 2,952:1 NEW!
449 ? "SUNNANLAND"