| Ref. no. | Remarks | Length cm | Diam. cm | Base lng. cm | Nbr. of drums | Cap. m³ | Motor | Motor/ L | Pull/ T | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150+55 | 225 | 550 | 2 | 6 + 2,2 | Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 2 | 150+55 | 225 | 550 | 2 | 6 + 2,2 | Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 3 | 150 | 165 | 190 | 1 | 3,2 | Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 4 | 136 | 154 | 185 | 1 | 2,5 | Staffa 5 cyl | 2 | 3 | Photo![]() |
|
| 5 | 148 | 125 | 210 | 1 | 1,8 | Hägglund | 11 | 25 | Photo![]() |
|
| 6 | 125 | 120 | 170 | 2 | 1,4 x 2 | SAI | 2 | 2 | Photo![]() |
|
| 8 | 225 | 105 | 255 | 1 | 1,9 | Danfoss | 0,5 | 5 | Photo![]() |
|
| 9 | 220 | 100 | 260 | 1 | 1,7 | Staffa 10 cyl | 10 | 18 | Photo![]() |
|
| 10 | "TORA" | 165 | 170 | 440 x 100 | 2 | 3,3 | Bauer 7 cyl | 6 | Photo![]() |
|
| 11 | 152 | 130 | 205 | 1 | 2,0 | Staffa 5 cyl | 2 | 3 | Photo![]() |
|
| 13a | 172 | 115 | 205 | 1 | 1,8 | SAI | 4 | Photo![]() |
||
| 15 | 148 | 120 | 220 | 1 | 1,7 | Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 16 | 195 | 185 | 275 | 2 | 5,2 | 2 x Hägglund 4 cyl | 2 x 10 | Photo![]() |
||
| 17 | 210 | 175 | 290 | 1 | 5,0 | Staffa 7 cyl | 6 | 12 | Photo![]() |
|
| 18 | 150 | 160 | 200 | 1 | 3,0 | Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 19 | 130 | 175 | 185 | 1 | 3,1 | Staffa 7 cyl | 6 | 12 | Photo![]() |
|
| 20 | 220 | 120 | 270 | 1 | 2,5 | Danfoss | 0,3 | 4 | Photo![]() |
|
| 22 | 175 | 200 | 250 | 1 | 5,5 | Staffa 5 cyl | 4 | 6 | Photo![]() |
|
| 24 | 200 | 155 | 235 | 1 | 3,8 | Bauer 5 cyl | 4 | 8 | Photo![]() |
|
| 25 | 240 | 130 | 280 | 1 | 3,2 | Staffa 5 cyl | 4 | 6 | Photo![]() |
|
| 29 | 160 | 195 | 390 | 2 | 4,8 | 2 x Sauer | 2 x 6 | Photo![]() |
||
| 30 | 280 | 150 | 310 | 1 | 4,9 | Staffa 5 cyl | 4 | 6 | Photo![]() |
|
| 31 | 260 | 180 | 310 | 2 | 6,6 | 2 x Bauer | 4 | 2 x 8 | Photo![]() |
|
| 33 | 185 | 225 | 250 | 1 | 7,4 | Staffa 7 cyl | 6 | 12 | Photo![]() |
|
| 35 | 122 | 150 | 180 | 1 | 2,2 | ? | 15 | Photo![]() |
||
| 38 | 160 | 105 | 200 | 1 | 1,4 | Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 41 | 235 | 155 | 310 | 1 | 4,4 | Staffa 5 cyl | 10 | 18 | Photo![]() |
|
| 42 | "KY 150" | 250 | 165 | 300 | 2 | 5,3 | 2 x Hamworthy | 10 | Photo![]() |
|
| 43 | 160 | 200 | 220 | 1 | 5,0 | Calzoni 7 cyl | 7 | 15 | Photo![]() |
|
| 44 | 160 | 200 | 220 | 1 | 5,0 | Calzoni 7 cyl | 7 | 15 | Photo![]() |
|
| 47 | "SVANODD" | 165 | 210 | 475 | 2 | 5,7 x 2 | Bauer 5 cyl | 7 | 12 | Photo![]() |
| 48 | 175+220 | 210 | 540 | 2 | 13,7 | 2 x Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 49 | 2 x 190 | 245 | 514 | 2 | 9 x 2 | Bauer 7 cyl Hägglund |
12 | Photo![]() |
||
| 50 | 2 x 140 | 190 | 380 | 1 | 7,9 | Staffa 7 cyl | 20 | 20 | Photo![]() |
|
| 51 | "FAGERSUND" | 2 x 135 | 240 | 395 | 2 | 6,1 x 2 | Bauer 9 cyl | 16 | 25 | Photo![]() |
| 52 | "FURUNO" | 300 | 160 | 360 | 1 | 6,0 | Poclain | 8 | 15 | Photo![]() |
| 53 | "FURUNO" | 300 | 155 | 370 | 1 | 5,7 | Poclain | 12 | 20 | Photo![]() |
| 56 | 370 | 150 | 430 | 1 | 6,5 | Poclain | 11 | 10 | Photo![]() |
|
| 57 | 370 | 150 | 430 | 1 | 6,5 | Poclain | 11 | 10 | Photo![]() |
|
| 58 | 320+380 | 145 | 850 | 2 | 11,6 | 1 x Bauer 9 cyl | 11 | 15 | Photo![]() |
|
| 59 | 275+325 | 135 | 680 | 2 | 8,6 | 2 x Bauer 9 cyl | 11 | 15 | Photo![]() |
|
| 60 | "BETTINA" | 540 | 140 | 620 | 1 | 8,3 | Poclain | 10 | 18 | Photo![]() |
| 61 | 450 | 180 | 600 | 1 | 11,4 | Bauer 9 cyl | 16 | 25 | Photo![]() |
|
| 62 | 2 x 170 | 210 | 490 | 2 | 5,9 x 2 | Bauer 9 cyl | 11 | 15 | Photo![]() |
|
| 63 | 270+225 | 170 | 620 | 2 | 11,2 | Poclain | 8 | 15 | Photo![]() |
|
| 64 | "PAPILLON" | 400 | 145 | 480 | 1 | 6,6 | 2 x Bauer 7 cyl | 6 | 24 | Photo![]() |
| 65 | "PAPILLON" | 400 | 120 | 480 | 1 | 4,5 | SAI 5 cyl | 10 | 15 | Photo![]() |
| 67 | 265 | 180 | 320 | 1 | 6,7 | 2 x Hamworthy | 10 | Photo![]() |
||
| 68 | 255 | 180 | 340 | 1 | 6,5 | 2 x Bauer 5 cyl | 3 | 12 | Photo![]() |
|
| 69 | 220 | 125 | 270 | 1 | 2,7 | Staffa 10 cyl | 10 | 18 | Photo![]() |
|
| 70 | 185 | 240 | 290 | 1 | 8,4 | Bauer 5 cyl | 9 | Photo![]() |
||
| 73 | 310 | 180 | 400 | 7,9 | Staffa | 10 | Photo![]() |
|||
| 74 | 125+155 | 195 | 400 | 2 | 8,4 | Bauer 5 cyl | 5 | 12 | Photo![]() |
|
| 75 | 235 | 185 | 310 | 1 | 6,3 | 2 x Bauer 5 cyl | 3 | 12 | Photo![]() |
|
| 77 | "MAMRE OAKS" | 210 | 185 | 290 | 1 | 5,6 | 2 x Hamworthy | 10 | Photo![]() |
|
| 79 | 240 | 185 | 290 | 1 | 6,4 | Bauer 7 cyl | 7 | 12 | Photo![]() |
|
| 83 | 230 x 2 | 250 | 320 x 2 | 2 | 11,3 x 2 | 2 x Bauer 7 cyl | 11 | 15, can be sold as 2 single drums | Photo![]() |
|
| 84 | 165 | 200 | 215 | 1 | 5,2 | Bauer 7 cyl | 7 | 12 | Photo![]() |
|
| 87 | 200 | 225 | 350 | 1 | 7,9 | Bauer 5 cyl | 9 | 12 | Photo![]() |
|
| 88 | 280 | 190 | 320 | 1 | 7,9 | 2 x Bauer 5 cyl | 3 | 12 | Photo![]() |
|
| 89 | 155 | 200 | 230 | 1 | 4,9 | SAI 10 cyl | 8 | 16 | Photo![]() |
|
| 91 | 300 | 145 | 360 | 1 | 5,0 | Poclain | 10 | 18 | Photo![]() |
|
| 92 | 370 | 170 | 435 | 1 | 8,4 | Poclain | 10 | 18 | Photo![]() |
|
| 93 | 200 | 140 | 280 | 1 | 3,1 | Bauer 7 cyl | 7 | 12 | Photo![]() |
|
| 99 | 2 x 240 | 135 | 630 | 2 | 3,4 x 2 | Staffa 5 cyl | 5 | 10 | Photo![]() |
|
| 101 | 245+205 | 140 | 550 | 2 | 6,9 | Poclain | 8 | 15 | Photo![]() |
|
| 102 | 360+400 | 150 | 920 | 2 | 13,4 | 2 x Bauer 9 cyl | 11 | 15 | Photo![]() |
|
| 104 | 120+190 | 220+195 | 490 | 2 | 4,56 + 5,74 | Staffa 10 cyl | 10 | 15 | Photo![]() |
|
| 106 | 2 x 120 | 235 | 340 | 2 | 5,2 x 2 | 2 x Staffa 7 cyl | 7 | 12 | Photo![]() |
|
| 107 | 240 | 185 | 310 | 1 | 6,4 | 2 x Bauer 7 cyl | 12 | Photo![]() |
||
| 108 | "RAMSØYSUND" | 200 | 235 | 250 | 1 | 8,7 | Bauer 9 cyl | 11 | 15 | Photo![]() |
| 110 | 220 | 175 | 310 | 1 | 5,3 | Bauer 7 cyl | 11 | 15 | Photo![]() |
|
| 111 | 245 | 200 | 295 | 1 | 7,7 | Staffa 7 cyl | 7 | 12 | Photo![]() |
|
| 112 | 105 | 245 | 320 | 2 | 4,9 x 2 | Hamworthy | 10 | Photo![]() |
||
| 113 | 2 x 180 | 180 | 440 | 2 | 4,6 x 2 | Bauer 7 cyl | 6 | 12 | Photo![]() |
|
| 115 | 2 x 335 | 145 | 910 | 2 | 5,5 x 2 | Bauer 9 cyl | 25 | Photo![]() |
||
| 116 | "RAMSØGUTT" | 230 | 150 | 300 | 1 | 4,1 | Volvo | 10 | Photo![]() |
|
| 117 | "JOSEFINA" | 2 x 360 | 135 | 850 | 2 | 5,2 x 2 | SAI 7 cyl Bauer 8 cyl | 10 | 15 | Photo![]() |
| 118 | "KING PRAWN" | 2 x 245 | 150 | 610 | 2 | 4,3 x 2 | 2 x Poclain | 8 | 15 | Photo![]() |
| 125 | Low pressure | 490 | 215 | 650 | 1 | 17,8 | Brattvaag | 2 x 44 | Photo![]() |
|
| 126 | Low pressure | 470 | 245 | 630 | 1 | 22,1 | Brattvaag | 2 x 64 | Photo![]() |
|
| 128 | 330 | 195 | 410 | 1 | 9,9 | Hägglund | 4 | 8 | Photo![]() |
|
| 129a | 228 | 210 | 1 | 7,9 | none | |||||
| 133 | 310 | 135 | 365 | 1 | 4,4 | Bauer 9 cyl | Photo![]() |
|||
| 134 | 255 | 160 | 335 | 5,1 | Hägglund | Photo![]() |
||||
| 135 | 240 | 158 | 290 | 1 | 4,7 | Hägglund | ||||
| 136 | 254 | 183 | 340 | Double | 6,7 | 2 x Staffa 5 cyl | Photo![]() |
|||
| 137 | 143 | 200 | 370 | 2 | 4,5 x 2 | 1 x SAI 1 x Bauer 7 cyl |
Photo![]() |
|||
| 138 | Danish seine | 170 | 225 | 215 | 1 | 6,8 | Photo![]() |
|||
| 138-2 | Danish seine | 170 | 225 | 215 | 1 | 6,8 | Photo![]() |
|||
| 139 | " VESTVÅG" | 190 | 200 | 480 | 2 | 6 x 2 | Bauer 5 cyl | Photo![]() |
||
| 141 | 260 | 120 | 305 x 60 | 2,9 | Photo![]() |
|||||
| 143 | 260 | 125 | 305 x 60 | 3,2 | 5 cyl | Photo![]() |
||||
| 145 | 165 | 100 | 194 x 102 | 1,3 | Photo![]() |
|||||
| 146 | 175 | 180 | 2 | 4,5 x 2 | Bauer 7 cyl | Photo![]() |
||||
| 147 | 157 | 220 | 120 x 400 | 2 | 6 x 2 | Poclain | Photo![]() |
|||
| 149 | 205 | 270 | 280 x 150 | 11,7 | Bauer 9 cyl | Photo![]() |
||||
| 150 | Aluminium | 110 | 240 | 130 x 275 | 5 | x 2 | Photo![]() |
|||
| 151 | 195 | 115 | 285 x 120 | 2 | Danfoss | Photo![]() |
||||
| 152 | 145 | 105 | 300 x 115 | 1,3 | Bauer | Photo![]() |
||||
| 153 | 150 | 230 | 6,2 | Bauer 7 cyl | Photo![]() |
|||||
| 154 | 300 | 145 | 340 x 80 | 5 | Photo![]() |
|||||
| 155 | 275 | 150 | 350 x 110 | 4,9 | Bauer 9 cyl | Photo![]() |
||||
| 157 | 380 | 160 | 410 x 130 | 1 | 7,6 | Photo![]() |
||||
| 158 | Andreas Jensen, Skagen | 175 | 140 | 520 x 120 | 2 | 2,7 x 2 | Photo![]() |
|||
| 159 | 170 | 210 | 410 x 110 | 2 | 5,9 x 2 | Photo![]() |
||||
| 160 | 136 | 210 | 420 x 140 | 2 | 4,7 x 2 | Photo![]() |
||||
| 161 | 250 | 240 | 330 x 140 | 1 | 11,3 | Bauer 9 cyl | Photo![]() |
|||
| 162 | 315 | 145 | 350 x 95 | 1 | 5,2 | Photo![]() |
||||
| 163 | "VIDIR" | 320 | 260 | 350 x 160 | 1 | 17 | 2 x Bauer 9 cyl | Photo![]() |
||
| 164 | "MORTHORST" | 320 | 130 | 350 x 110 | 1 | 4,2 | Photo![]() |
|||
| 166 | 240 | 120 | 700 x 120 | 1 | 2,7 | Bauer 9 cyl | Photo![]() |
|||
| 167 | "METTE DENNIS" | 350 | 130 | 750 x 120 | 2 | 4,6 x 2 | Poclain | Photo![]() |
||
| 168 | 380 | 110 | 900 | 2 | 3,6 x 2 | 2 | Photo![]() |
|||
| 170 | "CAMILLA" | 400 | 120 | 1 | 4,5 | 2 x Staffa 5 cyl | Photo![]() |
|||
| 171 | "CAMILLA" | 400 | 120 | 1 | 4,5 | 2 x Staffa 5 cyl | Photo![]() |
|||
| 173 | 230 | 240 | 1 | 10,4 | Bauer 9 cyl | Photo![]() |
||||
| 174 | 230 | 220 | 330 x 125 | 1 | 8,7 | Hägglund | Photo![]() |
|||
| 179 | "BOGÖ" | 163 | 164 | 455 x 123 | 2 | 3,4 x 2 | Photo![]() |
|||
| 180 | Kunghamns Slip nr. 4783 | 187 x 2 | 198 | 475 x 96 | 2 | 5,8 x 2 | Bauer 7 cyl | Photo![]() |
||
| 181 | "HARALD" (Katrine Baatz) |
340 | 200 | 360 x 100 | 1 | 10,7 | Bauer 7 cyl | Photo![]() |
||
| 182 | "HÄNDELÖN" | 160 x 2 | 205 | 116 x 500 | 2 | 5,3 x 2 | Bauer 7 cyl | Photo![]() |
||
| 183 | 220 | 145 | 480 | 2 | 3,6 x 2 | 2 x Poclain | Photo![]() |
|||
| 185-1 | 205 | 185 | 220 x 260 | 1 | 5,5 | Photo![]() |
||||
| 185-2 | 205 | 185 | 220 x 260 | 1 | 5,5 | Photo![]() |
||||
| 186 | 220 | 126 | 270 x 130 | 1 | 2,7 | Photo![]() |
||||
| 188 | 205 | 125 | 93 x 245 | 1 | 2,5 | Staffa 5 cyl | Photo![]() |
|||
| 191 | "GARFIELD" | 140 | 160 | 350 x 140 | 2 | 2,8 x 2 | Photo![]() |
|||
| 192 | 140 | 140 | 380 x 90 | 2 | 2,2 x 2 | Photo![]() |
||||
| 193 | "FINITA" | 180 | 120 | 420 x 90 | 2 | 2,0 x 2 | Staffa 5 cyl | Photo![]() |
||
| 194 | Alumimium | 102 | 110 & 150 | 230 x 140 | 2 | 5,4 | Photo![]() |
|||
| 196 | "BORNØ" | 83 x 3 | 240 | 400 | 3 | 3,8 x 3 | Photo![]() |
|||
| 198 | "NORDLAND" | 225 | 190 | 280 x 120 | 1 | 6,4 | Photo![]() |
|||
| 200 | 130 | 140 | 370 x 100 | 2 | 2,0 x 2 | 2 x Bauer 5 cyl | Photo![]() |
|||
| 201 | "LEANJA" | 265 | 160 | 360 x 80 | 1 | 5,3 | Bauer 7 cyl | Photo![]() |
||
| 202 | 280 | 170 | 390 x 110 | 1 | 6,4 | Bauer 9 cyl | Photo![]() |
|||
| 203 | "LEANJA" | 220 | 100 | 230 x 120 | 1 | 1,7 | Bauer 9 cyl | Photo![]() |
||
| 204 | 184 | 100 | 180 | 1 | 1,4 | Photo![]() |
||||
| 207 | "TÄRNÖ" | 200 | 218 | 520 x 160 | 2 | 7,5 x 2 | Staffa 5 cyl | Photo![]() |
||
| 209 | 206 | 125 | 265 x 115 | 2 | 4,7 | Bauer 5 cyl | Photo![]() |
|||
| 210 | 120 | 150 | 330 x 115 | 1 | 1,5 | 5 cyl | Photo![]() |
|||
| 211 | 168 | 153 | 200 x 85 | 2 | 3,0 | Staffa 5 cyl | Photo![]() |
|||
| 212 | 250 x 80 | 1 | 5 cyl | Photo![]() |
||||||
| 213 | 180 | 100 | 220 x 90 | 2 | 1,4 | Photo![]() |
||||
| 215 | "HEIDI" | 300 | 130 | 350 x 140 | 1,5 | 2 x 5 cyl | Photo![]() |
|||
| 217 | "LUNA" Thyborøn Skibs & Motor, Year 2000 | 205 | 200 | 275 x 140 | 6,4 | Poclain | 6 L | Photo![]() |
||
| 218 | "LUNA" Thyborøn Skibs & Motor, Year 2000 | 205 | 200 | 275 x 140 | 6,4 | Poclain | 6 L | Photo![]() |
||
| 219 | "WIESBADEN" | 415 | 260 | 22,0 | 2 x Hä | High pressure | Photo![]() |
|||
| 221 | 250 | 140 | 3,8 | Bauer 7 cyl | Photo![]() |
|||||
| 222 | 210 | 130 | 250 x 110 | 1 | 2,8 | Staffa 5 cyl | ||||
| 223 | 200 | 110 | 1,9 | Poclain | Photo![]() |
|||||
| 224 | 200 | 110 | 1 | 1,9 | Photo![]() |
|||||
| 225 | With tackle winch | 225 x 100 | Photo![]() |
|||||||
| 226 | 148 | 105 | 190 x 80 | 1,3 | ||||||
| 227 | "STROMBOLI" | 240 | 300 | 320 x 260 | 17 | Photo![]() |
||||
| 228 | 105 | 120 | 150 x 70 | 1,2 | Staffa 5 cyl | Photo![]() |
||||
| 228 | 105 | 120 | 150 x 70 | 1,2 | Staffa 5 cyl | Photo![]() |
||||
| 229 | "YVONNE" | 240 | 145 | 100 x 280 | 1 | 4 | Photo![]() |
|||
| 230 | "NORDIC" | 225 | 220 | 140 x 300 | 8,5 | Bauer 7 cyl | Photo![]() |
|||
| 231 | 170 | 225 | 500 x 160 | 2 | 6,8 | Bauer 9 cyl | Photo![]() |
|||
| 232 | 205 | 150 | 130 x 460 | 2 | 3,6 | Photo![]() |
||||
| 233 | 460 x 120 | 2 | Bauer 7 cyl | Photo![]() |
||||||
| 234 | 85 | 120 | 160 x 110 | 1 | Photo![]() |
|||||
| 235 | "NORDLAND" | 152 | 140 | 140 x 130 | 2,3 | 2 x Bauer 9 cyl | Photo![]() |