Ref. nr. | Fabrikat | Type | Spec/Bemrk. | Compont |
---|---|---|---|---|
TC/14 | ABB/BBC | RR 150-4 | HT831214 | Turbo |
TC/12 | ABB/BBC | RR 150-4 | HT831215 | Turbo |
TC/16 | ABB/BBC | VTR 160-2 | 2 inlet | Turbo |
TC/15 | ABB/BBC | VTR 161-2 | HT 129106 GB8 T13,9IVM 44.6, 2 inlet | Turbo |
TC/26 | ABB/BBC | VTR 161-4 | 831096, 45000 2 inlet | Turbo |
TC/25 | ABB/BBC | VTR 201-2P | HT 369963 F5 T16,6 II C H47 W3PS | Turbo |
TC/22 | ABB/BBC | VTR 200-H | No HT: 348674, N max: 37000/min, T max: 660, Specification:, ZB8 C15,0, IV CH 65 A, W3P 2 inlet | Turbo |
TC/20 | ABB/BBC | VTR 250-H | HT 383630 ZB4 AS 330 II CH 80 A 2 inlet | Turbo |
TC/21 | ABB/BBC | VTR 250-H | HT 383631 ZB4 AS 330 II CH 80 A 2 inlet | SOLD |
TC/50 | ABB/BBC | VTR 251-2N | MAK 6M453AK G8 T 19,7 IV C H119 | Turbo |
TC/49 | ABB/BBC | VTR 251-2N | MAK 6M453AK G8 T 19,7 IV C H119 | Turbo |
TC/48 | ABB/BBC | VTR 251-2N | MAK 12M453AK G8 T 19,7 IV C H119 | Turbo |
TC/51 | ABB/BBC | VTR 251-2N | MAK 12M453AK HT 319141 G8 T 19,7 IV C H119 | Turbo |
TC/47 | ABB/BBC | VTR 251-2N | MAK 12M453AK HT 320516 G8 T 19,7 IV C H119 | Turbo |
TC/29 | ABB/BBC | VTR 254-11 | From Wartsilla 4R32 engine (1995) HT 394544 V01111 R12 H04107 W12206 E03213 U023 L241 T011 12/60 | Turbo |
TC/39 | ABB/BBC | VTR 320-M | HT 309827 Z7 S41,6 IV C P153 WP2 MAK 6M551AK 2400 HP 300 RPM | Turbo |
TC/23 | ABB/BBC | VTR 321-2N | HT ? GB7 26.2 IV M P165 WF2 | Turbo |
TC/24 | ABB/BBC | VTR 321-2N | HT ? GB7 26.2 IV M P165 WF2 | Turbo |
TC/44 | ABB/BBC | VTR 501-2P | Serial no.HT 350637 Ex. Baltic Guide 2008-05-15 New rotor,new bearing and new oil pump (both sides) were fitted to ME Turbocharger. Running apx. 5000 hours since | Turbo |
TC/38 | ABB/BBC | VTR 321-2P | HT 334516 Specific GB5 24,9, IV MA 135, W 3P, N Max 22700/min, T Max 650 | Turbo |
TC/1 | ABB/BBC | VTR 400-N | Specific Z7R 541 C, N Max 17000/min, T Max 650, 2 Inlets | Turbo |
TC/43 | ABB/BBC | VTR 250 U | HT 72438 Z4 S337 II e H92 WP2 | Turbo |
TC/45 | ABB/BBC | VTR 454-32 | HT 131392 WG 06 | Turbo |
TC/31 | ABB/BBC | RR-151 | RR 151 01117 01213 120106 151 HZTL 110131 NA2NC1HAD | Turbo |
TC/32 | ABB/BBC | RR-151 | RR 151 01117 01213 120106 151 HZTL 110131 NA2NC1HAD | Turbo |
TC/36 | ABB/BBC | RR-153 | RR 153 M HZTL 109355 CA13 CC1 VA02 VG13 NA03 153 HZTL107172 AA10 AC01 WG04 | Turbo |
TC/37 | ABB/BBC | RR-153 | RR 153 M HZTL 109355 CA13 CC1 VA02 VG13 NA03 153 HZTL107172 AA10 AC01 WG04 | Turbo |
TC/8 | KBB | R3 | 2,2247, 054/07/T 1 inlet | Turbo |
TC/10 | KBB | R3-8804 | 2,237-10226 2 inlet | Turbo |
TC/9 | KBB | R3 | Turbo | |
TC/2 | MAN | NR 20/278 | From plate 37000, 350,1180190 | Turbo |
TC/7 | MAN | NR 20/72 | 3 inlet | Turbo |
TC/6 | MAN | NR 20/? | 2 inlet | Turbo |
TC/3 | MAN | NR 20/278 | From plate 37000, 350,1984,118018? | Turbo |
TC/11 | MAN | NR 20/04 | 1 inlet/split | Turbo |
TC/35 | MAN | NR 26/R119 | W/No.1180980 Year 1990. | Turbo |
TC/40 | Napier | 200/204 | Type: 200 204, 204 8868 15 BC, Max RPM 23.000, Max temp: 650 | Turbo |
TC/41 | Napier | 200/204 | Type: 200 204,204 8360 15 BC, Max RPM 23.000, Max temp: 650 | Turbo |
TC/42 | Napier | 200/204 | Type: 200 204, 204 9536 15 BC, Max RPM 23.000, Max temp: 650 | Turbo |
TC/5 | Napier | 0 45C | Serial No. 1522, CompR, 123 218/222, Turbine S42 184/S81 181, Max Speed 4400 Max Temp 650 | Turbo |
TC/33 | PBS | PTR 180-3112-3455 | ENC No. 109?, Year 2009, Max Speed 53500 | Turbo |
TC/34 | P-C | PTR 180-3112-3455 | 107 895, 700, 53500, 2005 | Turbo |
Alle Turbocharger/Blowers er på lager hos Fornæs i Grenaa