Ref. nr. | Fabrikat | Type | Se. nr. | kW | Rpm | Volt | Hz | Foto |
---|---|---|---|---|---|---|---|---|
EL1338 | ABB | AMA 450L 8L VAFMH | 4596450 | 1200 | 892 | 660 | 60 | Photo![]() |
EL1339 | ABB | AMA 450L 8L VAFMH | 4596451 | 1200 | 892 | 660 | 60 | Photo![]() |
EL1340 | ABB | AMA 500L 6L VAFTMH | 4606318 | 1930 | 906 | 690 | 45 | Photo![]() |
EL1341 | ABB | AMA 450L 6L BAFTMH | 4606314 | 1500 | 1201 | 690 | 60 | Photo![]() |
EL1342 | ABB | AMA 500L 6L VAFMH | 4596463 | 1500 | 1201 | 690 | 60 | Photo![]() |
EL1343 | ABB | AMA 500L 6L VAFMH | 4596462 | 1500 | 1201 | 690 | 60 | Photo![]() |
EL1344 | ABB | AMA 500L 6L VAFTMH | 4606317 | 1930 | 906 | 690 | 45 | Photo![]() |
EL1345 | ABB | AMA 500L 6L BAFMH | 4596464 | 1500 | 1201 | 660 | 60 | Photo![]() |
EL1326 | ABB | HXV 280M 4 B35 | 3213321 9862 VM | 90/105 | 1480 | 380/440 | 50/60 | Photo![]() |
EL1327 | ABB | HXV 280M 4 B35 | 3213322 9862 VM | 90/105 | 1480 | 380/440 | 50/60 | Photo![]() |
EL1225 | ABB | M2CA 280 MC4B5 | 3431881 | 132 | 1484 | 400 | 50 | Photo![]() |
EL1055 | ABB | M2KA 100 LB4 | 8427584 | 5,5/6,4 | 1435/1735 | 50 | ||
EL1072 | ABB | M2KA 100 LB4E | 3448039 | 3/3,5 | 1435/1735 | 220/380 | 50 | Photo![]() |
EL1005 | ABB | M2KA 132 SA | 3460347 | 5,5 | 2855 | 415 | 50 | Photo![]() |
EL1010 | ABB | M2KA 132 SB2 | 7,5/8,6 | 2855/3455 | 415/480/690 | 50 | Photo![]() |
|
EL1073 | ABB | M2KA 90 L | 2,2/2,5 | 2880/3480 | 220/380 | 50 | Photo![]() |
|
EL1236 | ABB | M2VA 71C-2 | 3GVA071003-ASD | 0,75 | 230/400 | 50 | ||
EL1081 | ABB | M2AA 071 A | Brand New | |||||
EL1238 | ABB | M2AA 071A | 3GAA071501-ASA | 0,37 | 2810 | 400 | 50 | |
EL1083 | ABB | M2AA 090 L | Brand New | 1,5 | 1420 | 220/380 | 50 | |
EL1084 | ABB. Brand New | M2AA 090 L | 3GAA093502-CSA | 1 | 920 | 230/400 | 50 | Photo![]() |
EL1087 | ABB | M2AA 090 L | Brand New | 1,5 | 1420 | 220/380 | 50 | |
EL1090 | ABB | M2AA 090 L | Brand New | 1,5 | 1420 | 220/380 | 50 | |
EL1082 | ABB | M2AA 090 L | 3GAA 091502-BSA | 2,1 | 2870 | 400 | 50 | |
EL1367 | ABB | M2AA 090 S-2 | 3GAA090001 | 1,5/1,75 | 2870/3460 | 380/440 | 50/60 | Photo![]() |
EL1385 | ABB | M2AA 100 L | 3,7 | 3455 | 60 | Photo![]() |
||
EL1362 | ABB | M2AA 100 LA-4 | 016995 | 2,2/2,3 | 1430/1720 | 220/440 | 50/60 | Photo![]() |
EL1028 | ABB | M2AA 112 M | SCN00-114598 | 2,2 | 940 | 400 | SOLD | Photo![]() |
EL1069 | ABB | M2AA 112 M | CSNOO-112424 | 4 | 1430 | 400 | SOLD | Photo![]() |
EL1170 | ABB | M2AA 112 M | 2,2 | 940 | 380/420 | 50 | ||
EL1381 | ABB | M2AA 112 M | 112001-BDA.25.95 | 4,6 | 1725 | 440 | 60 | Photo![]() |
EL1051 | ABB | M2AA 132 S4 | Brand New | 50 | 1450 | 360/400 | ||
EL1054 | ABB | M2AA 132 SB | 0131451/10001 | 4,5 | 2890 | 400/690 | 50 | |
EL1168 | ABB | M2AA 132 SB | 4,5 | 2890 | 400/690 | 50 | ||
EL1049 | ABB | M2AA 132 SB | 0131914/10002 | 4,5 | 2890 | 400/690 | 50 | Photo![]() |
EL1154 | ABB | M2AA 160 M4 | 112832 | 11 | 1460 | 400 | 50 | Photo![]() |
EL1389 | ABB | M3AA 132 SMB 2 HO | CSN12-382071 | 11 | 2900/3510 | 690 | 50/60 | Photo![]() |
EL1390 | ABB | M3AA 132 SMB 2 HO | CSN12-382070 | 11 | 2900/3510 | 690 | 50/60 | Photo![]() |
EL1382 | ABB | M3AA 132 SBB2 | 3GAA131004-BDC | 9,2/10,6 | 2840/3440 | 380/690 | 50/60 | Photo![]() |
EL1383 | ABB | M3AA 132 SBB2 | 3GAA131004-BDC | 9,2/10,6 | 2840/3440 | 380/690 | 50/60 | Photo![]() |
EL1358 | ABB | M3AA 160 M4 | CSN07-221867 | 14 | 1750 | 440 | 60 | Photo![]() |
EL1229 | ABB | M2AA 180L4 1EC/180M/L43 | 3GAA182102-BDA.2 | 22 | 1465 | 380 | 60 | |
EL1119 | ABB | M2AA 200MLB2 | 013210891000 | 27 | 2955 | 50 | Photo![]() |
|
EL1014 | ABB | M2AA 225 SMB 2 | 0132118610001 | 43 | 2955 | 400/690 | 50 | Photo![]() |
EL1377 | ABB | M2FA 315LA 4 V1 | 3361923 | 315/360 | 1475/1776 | 315/360 | 50/60 | Photo![]() |
EL1378 | ABB | M2FA 315LA 4 V1 | 3361924 | 315/360 | 1475/1776 | 315/360 | 50/60 | Photo![]() |
EL1346 | ABB | M2FA 315MB 4 V1 | 0444-010772780 | 300 | 1782 | 400 | 60 | Photo![]() |
EL1171 | ABB | M3AA 100 A4 | 30910P0 382/1 | 2,2 | 1430 | 50 | ||
EL1318 | ABB | M3AA 100 LB-2 | 4 | 2900 | 380-420 | 50 | Photo![]() |
|
EL1384 | ABB | M3AA 112 M4 | 4,6 | 1725 | 60 | Photo![]() |
||
EL1388 | ABB | M3AA 160 MLC4 | 3GAA162033-BDG | 18 | 1772 | 440 | 60 | Photo![]() |
EL1076 | ABB | M3AA 180 LB2 | IEC 180 M/L 48 | 30/35 | 2940/3540 | 380/690 | 50/60 | Photo![]() |
EL1368 | ABB | M3AA 200 ML?4 | CSN06-204334 | 42 | 1775 | 440 | 60 | Photo![]() |
EL1111 | ABB | MBT 160 M | 95700962104 | 15/17 | 2930/3530 | 380/420 440/480 | 50/60 | Photo![]() |
EL1284 | ABB | MQO 355 M4BF | 1485 | 380 | Photo![]() |
|||
EL1372 | ABB | PNCB 400 M6V1 | 348269/1 | 590 | 1191 | 440 | 60 | Photo![]() |
EL1316 | AB Telfa | DPIH 71B-6 | 0,25 | 880 | 220-240 | 50 | Photo![]() |
|
EL1219 | AEG | AM 160M XA2 | 15/17 | 2940/3510 | 50/60 | Photo![]() |
||
EL1328 | AEG | AM 225MV 404 | 15912422H | 1775 | 460 | 60 | Photo![]() |
|
EL1189 | Anton Piller | NKT 85-4 | 1130-813 | 77 | 1500 | 50 | Photo![]() |
|
EL1302 | ASEA | M160L-6 | 9,5 | 380 | 50 | Photo![]() |
||
EL1148 | ASEA | M180 M48-2 | 213 602-B-15 | 22 | 2910 | 380 | 50 | Photo![]() |
EL1262 | ASEA | M180L | 7026 515 | 22 | 1460 | 380 | 50 | Photo![]() |
EL1159 | ASEA | M71B 14-4 | 0,37 | 1390 | 380/220 | |||
EL1279 | ASEA | MAD 65 | 6419 455 | 224 | 1460 | 380 | 50 | Photo![]() |
EL1280 | ASEA | MAD 65 | 6419 454 | 224 | 1460 | 380 | 50 | Photo![]() |
EL1283 | ASEA | MAF 450L | 6406580 | 220 | 735 | 380 | 50 | Photo![]() |
EL1258 | ASEA | MBL132SA38-2 | 7228852 | 5,2 | 2900 | 380 | 50 | Photo![]() |
EL1365 | ASEA | MBL 132 S-4 | 7159 687 | 5,2 | 1425 | 220 | 50 | Photo![]() |
EL1232 | ASEA | MBRC18 | 4219110 | 15 | 1450 | 380 | 50 | |
EL1216 | ASEA | MT90L-4 | 6925090 | 1,5 | 1420 | 220 | 50 | Photo![]() |
EL1228 | ASEA | MBL132SA38-2 | 7228852 | 5,2 | 2900 | 380 | 50 | |
EL1323 | ATB-Loher | A90L/21-12 | 3841549-12 | 2,2 | 400/230 | 50 | Photo![]() |
|
EL1360 | Baldor | CM2333T-120 | 11 | 1760 | 230/460 | 60 | Photo![]() |
|
EL1386 | Baldor-Reliancer | 36E438W177 | 1,1 | 1140 | 115/230 | 60 | Photo![]() |
|
EL1271 | Bauknecht | 160L | 3199477-2 | 14 | 1465 | 380 | 50 | Photo![]() |
EL1246 | Bevi | 2SLG 180L-4 | 22 | 1465 | 220/380 | 50 | Photo![]() |
|
EL1253 | Bevi | A4250M-4 | 55 | 1475 | 380/415 | 50 | Photo![]() |
|
EL1333 | Bevi | A4802-4 B3 | 0808310492 | 0,75/0,9 | 1380/1656 | 220/380/440 | 50/60 | Photo![]() |
EL1275 | Bevi | 4A803-2B3 ptc | 1110BV270723 | 1,5/1,8 | 2850/3420 | 220/380/480 | 50/60 | Photo![]() |
EL1379 | Bevi | 4AK 132S-4 B5+PTC | 1112BV3202 | 5,5/6,6 | 1440/1728 | 380/440 | 50/60 | Photo![]() |
EL1351 | Brook | EGO 90LS | WA2M003-2 | 3460 | 220/460 | 60 | Photo![]() |
|
EL1274 | Busck | TE 250M-2 | 080917003 | 55/63 | 2970/3420 | 380/480 | 50/60 | Photo![]() |
EL1348 | Busck | T3A 132M-4 135 | 1512152789 | 7,5 | 1460 | 400 | 50 | Photo![]() |
EL1268 | Cantoni | 2SIEK 90L2 | 2,2 | 2870 | 230/400 | 50 | Photo![]() |
|
EL1269 | Cantoni | SH 90L2 | 2,2 | 2835 | 220/380 | 50 | Photo![]() |
|
EL1347 | CEG | 160L-4 | 15 | 1460 | 380 | 50 | Photo![]() |
|
EL1369 | CSM Motori | MMK 7104 | 069312400 | 0,37 | 1360 | 220/420 | 50 | Photo![]() |
EL1178 | DM | DM80K4 | 0,5 | 1390 | 50 | |||
EL1252 | Dutchi | DM1225 M4 | 1403040003 | 45 | 1430 | 400 | Photo![]() |
|
EL1158 | Dutchi | DM225M4 | 45 | 1480 | 400 | |||
EL1319 | Ebara | JEXM/A 100 | 0,75 | 2800 | 230-240 | 50 | Photo![]() |
|
EL1157 | Electro Adda | C160M-4 | 9085329 | 11 | 1455 | 400/690 | 50 | Photo![]() |
EL1276 | Elektrim | G1120B32PG0009 | W185558 | 3,0/3,6 | 1415/1710 | 380/420 | 50/60 | Photo![]() |
EL1257 | Elprom-Teteven | M071B/4D | 157 | 0,37 | 1380 | 220/380 | 50 | Photo![]() |
EL1239 | EMOD | EEDF 71L/2 | 03245452 | 0,55 | 2810 | 230/400 | 50 | Photo![]() |
EL1233 | EMZ | SG 180L-4 | A998659 | 22 | 1465 | 400 | 50 | |
EL1272 | Garbe Lahmeyer | A 10/100d | 81812 | 590 | 1180 | 440 | 60 | Photo![]() |
EL1101 | Grenaa Elektro | 1440115 | 18,5 | 380 | ||||
EL1179 | Grundfos | 71A2-74B86-B | NO8580A1D2 | 0,37 | 2800-2840 | 220/240 | 50 | Photo![]() |
EL1163 | Grundfos | 71B14F85 | 85.100003 | 0,55 | 2810 | 220/380 | 50 | Photo![]() |
EL1370 | Grundfos | 71B4-14FT85-C | 86805102 | 0,37 | 1400/1680 | 220/380 | 50/60 | Photo![]() |
EL1357 | Grundfos | MG 100L B2 | 28FT130-C2 | 3 | 2880/2910 | 220/380 | 50 | Photo![]() |
EL1311 | Hatlapa | KDKF 250M-24/ 8/ 4/ tf/ st/ OD/ Br | NEW! | 25 | 440 | 60 | Photo![]() |
|
EL1247 | H. Tiemann | AMY 160L-2 | 40000147 | 18,5/21,3 | 2892/3487 | 380/660 | 50/60 | Photo![]() |
EL1231 | Hägglunds | RB 10/4 | 252942 | 7,5 | 1450 | 380 | Photo![]() |
|
EL1321 | Høyer | 11 | 400/600 | 50/60 | Photo![]() |
|||
EL1335 | Høyer | HMA2-90S-2 | SH5687511476 | 1,5/1,75 | 2930/3530 | 230/380/440 | 50/60 | Photo![]() |
EL1322 | Høyer | Y2E2-160M1-2 | SH72169-073 | 11/13,2 | 2940/3530 | 400/480 | 50/60 | Photo![]() |
EL1330 | Høyer | Y2F2-3151 | SH512903-208 | 110/126 | 740/888 | 400/440 | 50/60 | Photo![]() |
EL1198 | Indar | N-280-M-B | 910219 | 88 | 1500 | 220 | Photo![]() |
|
EL1196 | Indar | N-280-M-B | 870576 | 1500 | 260 | Photo![]() |
||
EL1206 | Indar | N-280-M-B | 96896 | 1500 | 260 | Photo![]() |
||
EL1195 | Indar | N-280-L-B | 870193 | 110 | 1500 | 220 | Photo![]() |
|
EL1315 | Jeumont-Schneider | FNC 355 LR4 V1 | 339633 1981 | 300 | 1483 | 220/380 | 50 | Photo![]() |
EL1308 | Johnson Teknik | 7AA 160L 04 | 0005767 | 16,1 | 1752 | 450 | 60 | Photo![]() |
EL1309 | Johnson Teknik | 7AA 160L 04 | 0005763 | 16,1 | 1752 | 450 | 60 | Photo![]() |
EL1310 | Johnson Teknik | 7AA 160L 04 | 0005762 | 16,1 | 1752 | 450 | 60 | Photo![]() |
EL1371 | KLee Drive | MS 82B-4 B14 | 0910004S18 | 0,75/0,9 | 1380/1660 | 230/480 | 50/60 | Photo![]() |
EL1314 | Leroy Somer | LSPCB 315 LQ4 V1 | 300 | 1470 | 380 | 50 | Photo![]() |
|
EL1250 | Leroy Somer | PL8 355 LB6 B3 | 144852 000001 | 588 | 1190 | 440 | 60 | Photo![]() |
EL1046 | Lohar | ENCV-100LD-08M | 1827113 | 0,95 | 690 | 220/380 | 50 | Photo![]() |
EL1349 | Lönne | 7BA 100L 02 | 3/3,45 | 2890/3490 | 220/440 | 50/60 | Photo![]() |
|
EL1350 | Lönne | 7AA 90602 | 1,5/1,75 | 2860/3460 | 380/440 | 50/60 | Photo![]() |
|
EL1363 | Marelli | MAQ 132 SB2 | 1108063727 | 7,5/8,3 | 2875/3485 | 380/440 | 50/60 | Photo![]() |
EL1261 | MEZ Frenstat | C160L04 | 5100915 | 15 | 1460 | 230/400 | 50 | Photo![]() |
EL1355 | MEZ | UD 0405 | 145423-028-1 | 0,63 | 825 | 440/480 | 60 | Photo![]() |
EL1356 | MEZ | UD 0603 | 1001057-025-45 | 0,43 | 1670 | 440/480 | 60 | Photo![]() |
EL1364 | Mone | E706050M | MN941859 | 0,37 | 1410 | 230/400 | 50 | Photo![]() |
EL1331 | NEBB | 00 400 AB4 | 140438 | 600/736 | 1485/1776 | 380/440 | 50/60 | Photo![]() |
EL1241 | NEBB | MEVE 71 | FL2403606 | 1360 | 220/380 | 50 | Photo![]() |
|
EL1222 | NEBB | MQ0X280M4A1C | 7079131U01 | 188 | 1775 | 440 | 60 | |
EL1202 | NEBB | Q0VXY 315 M4 BC | 8249961M01 | 300 | 1765 | 440 | 60 | Photo![]() |
EL1203 | NEBB | Q0VXY 315 M4 BC | 8249961M02 | 300 | 1765 | 440 | 60 | Photo![]() |
EL1251 | Newman | VC315LD | T324A | 515 | 1480 | 380/660 | 50 | Photo![]() |
EL1224 | Reliance | DK 3531-4 | 170294 PJ | 375 | 1476 | 380 | 50 | Photo![]() |
EL1320 | Reliance | DS91-4 | 160960 | 88 | 1455 | 300 | 50 | Photo![]() |
EL1337 | Reliance | DSK 2822-4 | 165446 | 125 | 1465 | 380 | 50 | Photo![]() |
EL1214 | Rotor-NL | 1P55 | 6004360 | 200 | 1486 | 50 | Photo![]() |
|
EL1376 | Sever | IZK250 M2 | 648616 | 55/63 | 2965/3550 | 380/440 | 50/60 | Photo![]() |
EL1210 | Sever | ZK315S4 | 2584019 | 110 | 1485 | 400 | 50 | Photo![]() |
EL1317 | SEW | DF24DT90L4 | 6202 64066.3 | 1,5 | 1704 | 254-440 | 60 | Photo![]() |
EL1380 | Sida | 14BG 283-2AA | 05/716589/01 | 90/101 | 2970/3575 | 400/690 | 50/60 | Photo![]() |
EL1161 | Siemens | 1LA3051-4AB29-Z | E6199 2845 06170 | 0,06 | 1330 | 220/380 | 50 | Photo![]() |
EL1160 | Siemens | 1LA5083-4AA21-Z | E5G99 4243 01038 | 0,75/0,86 | 1345/1660 | 220/380 | 50/60 | Photo![]() |
EL1162 | Siemens | 1LA5083-4AA29-Z | E6H90 7252 01026 | 0,75/0,86 | 1345/1660 | 220/380 | 50/60 | Photo![]() |
EL1387 | Siemens | 1LA5166-4CA/1 | 15 | 1455/1755 | 380/440 | 50/60 | Photo![]() |
|
EL1373 | Siemens | 1LA6 283-4SA80Z 280M | 464886/1992 | 95 | 1780 | 440 | 60 | Photo![]() |
EL1374 | Siemens | 1LA6 283-4SA80Z 280M | 464885/1992 | 95 | 1780 | 440 | 60 | Photo![]() |
EL1375 | Siemens | 1RA5453-6ZZ94Z | 419228/82 | 590 | 1188 | 440 | 60 | Photo![]() |
EL1278 | Siemens | 1RA3086-4AB40-Z | 0898/40001001 | 15 | 1465 | 380 | 50 | Photo![]() |
EL1303 | Siemens | 1RA6314-4SB28-Z | 31173001/9 | 230 | 1480 | 380 | Photo![]() |
|
EL1304 | Siemens | 1RA6314-4SB28-Z | 31173001/8 | 230 | 1480 | 380 | Photo![]() |
|
EL1305 | Siemens | 1RA6314-4SB28-Z | 31173001/7 | 230 | 1480 | 380 | Photo![]() |
|
EL1366 | Speck | AF 100L/2A | 3 | 2875 | 440/480 | 60 | Photo![]() |
|
EL1282 | VEM | AHE 405-4 | 108202374 | 375 | 1480 | 380 | 50 | Photo![]() |
EL1050 | VEM | K11R 132 S4 | 78499/2587F | 5,5/6,6 | 1430/1730 | 400/690 | 50/60 | Photo![]() |
EL1008 | VEM | K11R 180 LG R | 38330/0001 F | 13,2 | 975 | 400/690 | 50 | |
EL1235 | VEM | K25R 71K2 | 0868575011002H | 0,75 | 2845 | 220/380 | 50 | |
EL1249 | VEM | K2IR 71 G6/2922 | 0030713001810 | 0,25/0,3 | 900/1100 | 230/275 | 50/60 | Photo![]() |
EL1053 | VEM | KMER 100 L2 | 292803 | 2,5 | 2850 | 280 | 50 | |
EL1047 | VEM | KMER 100 L6 | 258952 | 1,3 | 945 | 220/380 | 50 | Photo![]() |
EL1259 | VEM | KMER132M8-4P | 51 18986/11 | 715/1430 | 380 | 50 | Photo![]() |
|
EL1106 | VEM | KMER 160 M2 ACP | 5553870/035 | 7,5 | 2900 | 380/660 | 50 | |
EL1007 | VEM | KMER 160 MX8 | 5118946/002 | 4,8 | 715 | 380/660 | 50 | Photo![]() |
EL1254 | VEM | KMER 160 M2 ACP | 7,5 | 2900 | 380/660 | 50 | Photo![]() |
|
EL1109 | VEM | KMER 180 M2 | 5913713/133 | 22 | 2930 | 380/660 | 50 | |
EL1003 | VEM | KMER 180 M4 | 5754137/5 | 15 | 1475 | 380 | 50 | Photo![]() |
EL1100 | VEM | KMER 180 L8P | 11 | 380/660 | Photo![]() |
|||
EL1147 | VEM | KMER 200 L4 | 5613628 | 1460 | 380 | 50 | Photo![]() |
|
EL1102 | VEM | KMER 200 L6 | 380 | 50 | Photo![]() |
|||
EL1097 | VEM | KMER 225 M2AP | 5217422/027 | 45 | 2950 | 380/660 | 50 | Photo![]() |
EL1260 | VEM | KMER 225 M2AC | 5845167 | 45 | 2950 | 380/660 | 50 | Photo![]() |
EL1045 | VEM | KMER 90 L8/td> | 55773/1/1,83 | 0,55 | 690 | 220/380 | 50 | Photo![]() |
EL1061 | VEM | KMER B90 S8 | missing | 0,37 | missing | 220/380 | 50 | Photo![]() |
EL1062 | VEM | KPER 100 L2 | 126800011803 | 2,5 | 2850-2880 | 220/380 | 50 | Photo![]() |
EL1031 | VEM | KPER 100 LX8 | 0,95 | 705 | 50 | |||
EL1052 | VEM | KPER 112 M2 | 118800001502 | 3,3 | 2925 | 50 | Photo![]() |
|
EL1058 | VEM | KPER 112 M2 | 118800002502 | 3,3 | 2825 | 380/420 | 50 | |
EL1057 | VEM | KPER 112 M4 | 0415206002405H | 3,6 | 1430/1450 | 380/420 | 50 | Photo![]() |
EL1004 | VEM | KPER 160 M4 | 74205/0041 | 10 | 1465 | 400/690 | 50 | Photo![]() |
EL1009 | VEM | KPER 200 L2 | 20 | 2955 | 400/690 | 50 | Photo![]() |
|
EL1021 | VEM | KPER 71 G4 | 0355643003308H | 0,37 | 1350-1390 | 220/380 | 50 | Photo![]() |
EL1256 | VEM | KPER 71 G4 | 126214503 | 0,37 | 1330-1390 | 380/420 | 50 | Photo![]() |
EL1080 | VEM | KPER 71 K2 | 0,37 | 2700-2780 | 220/380 | 50 | ||
EL1059 | VEM | KPER 80 K2 | 1184400004502 | 0,75 | 2780-2830 | 220/380 | 50 | Photo![]() |
EL1022 | VEM | KPER 80K6 | 018005904H | 0,37 | 905-930 | 220/380 | 50 | Photo![]() |
EL1026 | VEM | KPER 80 K6 | 018007904H | 0,37 | 905-930 | 220/380 | 50 | Photo![]() |
EL1032 | VEM | KPER 80 k& KP | 119600008502 | 0,37 | 905-930 | 220/380 | 50 | Photo![]() |
EL1025 | VEM | KPER 80 K6 KP | 018008904H | 0,37 | 905-930 | 220/380 | 50 | Photo![]() |
EL1038 | VEM | KPER 90 L6 | 0168309006101H | 0,95 | 925 | 230/400 | 50 | Photo![]() |
EL1041 | VEM | KPER 90 L6 | 0168309008101H | 0,95 | 925 | 230/400 | 50 | Photo![]() |
EL1066 | VEM | KPER 90 S2 | 150210403 | 1,3 | 2830-2860 | 220/380 | 50 | Photo![]() |
EL1040 | VEM | KPER 90 S8 | 270130408 | 0,37 | 230/400 | |||
EL1306 | VEM | MK 21R 160L2 | 18,5 | 2925 | 400/690 | 50 | Photo![]() |
|
EL1221 | VEM | SMR 280 M4 | 51144035 | 90 | 1490 | 380/660 | 50 | Photo![]() |
EL1048 | VEM | VDE 0530 T1/7.91 | 38391/0001F | 47 | 2975 | 400/690 | 50 | Photo![]() |
EL1131 | VEM | VDE 0530 | 573284/11F | 5,5 | 710 | 400 | 50 | |
EL1336 | VEM | 1,1 | 400 | 50 | Photo![]() |
|||
EL1267 | WEG | 280S/M-4 | 90 | 1480 | 380 | 50 | Photo![]() |
|
EL1248 | WEG | AL132S-2 | 5,5/6,3 | 2895-3505 | 380/440 | 50/60 | Photo![]() |
Alle elektriske motorer er på lager hos Fornæs i Grenaa